The 2008 Ohio Publinx is being conducted at Cooks Creek GC in Ashville, Ohio, August 5th - 8th. Complete scores are now posted here on the OPGA website.
– Allen Freeman
The 2008 Ohio Publinx is being conducted at Cooks Creek GC in Ashville, Ohio, August 5th - 8th. Complete scores are now posted here on the OPGA website.
– Allen Freeman
→ No CommentsTags: Ohio Public Golf Association · State & National Associations
Jeff Mallette and Mike Kracker posted an even par score of 72 in the always challenging aggregate format Monday at Chippewa to beat the team of Russ Rybka and Drew Thompson by a single shot.
In addition to the win, Kracker and Mallette also nabbed two of the three skins won on the night, helping them to climb into the third position on the season-long points list.
NOTE: Players are reminded that the 11:30 a.m. $100 Skins Game will NOT be held at Chippewa next Monday, August 11 because of a day-long event at the course.
Week 12 - 8/4/08: Combined Score, Back Nine
1st Mallette - Kracker 72 $ 200.00 GCs $150.00 PP
2nd Rybka - Thompson 73 $ 100.00 GCs
3rd Oates - Spino 74 $ 50.00 GCs
Skins:
Mallette - Kracker #12 / #13 $266.00
Marr - Armour #15 $133.00
Senior Skins:
T.Stiller - Petracca #10 $ 15.00
Kline - Kline #11 / #16 $ 30.00
Markham - Skorman #12 / #17 $ 30.00
Cornelious - Mcendree #13 $ 15.00
Horner - Barnes #18 $ 15.00
– Allen Freeman
→ No CommentsTags: Chippewa Scratch League · Scratch Golf Leagues
The 54-hole Greater Cleveland Amateur Championship begins this Friday, August 8th at Manakiki GC in Willoughby Hills. The field includes the top 15 and ties from the four qualifying events held the last weekend in July at four of the Cleveland Metroparks golf courses, plus a number of exempt players who qualified from previous Cleveland Am finishes or wins in local amateur golf association events.
The public is welcome to come out and watch their favorite player compete at Manakiki. And watch this Northeast Ohio Golf website for daily results and tee times as the championship progresses!
2008 GREATER CLEVELAND AMATEUR CHAMPIONSHIP
Round 1 Groupings & Starting Times
Friday, August 8, Manakiki GC, Willoughby Hills
| #1 TEE | #10 TEE | |||
| 12:30 | Grincewicz, Dan | 12:30 | Ribelli, Joe | |
| Oslie, Kory | Miller, Jerry | |||
| Latimer, Nick | Smith, Brian | |||
| 12:40 | Furlong, John | 12:40 | Brick, Norton | |
| Glassman, Zach | Steven, Brad | |||
| Borisa, A. J. | Foss, Mark | |||
| 12:49 | Stefanski, Ryan | 12:49 | Iosue, John | |
| Elber, Patrick | Niedzialek, John | |||
| Gould, Brett | Watkins, Ward | |||
| 12:59 | Heran, Scott | 12:59 | Semethy, Alan | |
| Mitchell, Bryan | Madden, Danny | |||
| Timmons, Matt | Carlin, Kevin | |||
| 1:09 | Yacovazzi, Anthony | 1:09 | Elber, Jack | |
| Dietz, Chris | Tuscano, Frank | |||
| Veverka, Brandon | Bojc, Phil | |||
| 1:18 | Swanson, Doug | 1:18 | Monas, Kent | |
| Kemble, Mike | Sotka, David | |||
| Bailey, Andrew | Okeson, Chris | |||
| 1:28 | Duda, Derek | 1:28 | Latsko, Phil | |
| McGarry, Mike | Jastromb, Kyle | |||
| Tournoux, Kevin | Hahn, Tim | |||
| 1:38 | Brinkman, Alex | 1:38 | Williams, Jonathan | |
| Pluto, Keith | Higgins, Patrick | |||
| Thompson, Drew | Abercrombie, Scott | |||
| 1:47 | Headman, Jeffrey | 1:47 | Angie, Mike | |
| Chinnawatt, Scott | Pinzone, Tomy | |||
| Rudy, Ben | Sutter, Tom | |||
| 1:57 | Griffith, David | 1:57 | Heestand, Matt | |
| Blackburn, Steve | Riemer, Jonathan | |||
| Freeman, Al | Keshock, Alan | |||
| 2:07 | Bedell, Steve | 2:07 | Schaefer, Bill | |
| Gabel, Craig | Dietzel, Dan | |||
| Tyrrell, Patrick | Lanier, Lorenzo | |||
| 2:17 | Bowser, Michael | 2:17 | Davis, Chris | |
| Alshouse, Tom | Sparks, Justin | |||
| Barber, Doug | Metzendorf, Dan | |||
| 2:26 | Marino, Matt | 2:26 | Borlin, Mark | |
| Schererl, Michael | Grasso, Mike | |||
| Fritz, Eric | Skirpstas, Peter | |||
| 2:36 | Saari, Scott | 2:36 | Mintz, Michael | |
| Pogachar, Mark | Briggs, Tony | |||
| Button, Rob | Cobb, Kyle |
– Allen Freeman, Mike Raby and Tom Kochensparger
→ No CommentsTags: Golf Tournaments · Cleveland Amateur Championship · Cleveland MetroParks Golf
Players over the age of 50, get your entry blank in asap for the 2008 Summit County Senior Amateur Championship! Play begins this Friday, August 8th at Barberton Brookside GC, and the final round is Saturday at Good Park. Send the entry blank in today or call Good Park at 330-864-0020.
→ No CommentsTags: Golf Chatter · Golf Tournaments · Summit County Amateur Championship
Dave Pulk of Hudson had to fight hard against the challenge that 2008 Ohio Amateur Champion Vaughn Snyder of Massillon threw at him Sunday. And he fought him off just well enough to win the 2008 Summit County Amateur Championship at Good Park GC in Akron.
Pulk followed up his sizzling first round score of 5-under par 66 with a solid even-par 71 in the second. But Snyder tied Pulk by posting a 3-under par 68 in the second round, sending the event to a playoff.
Pulk then outlasted Snyder in the 3-hole aggregate playoff by shooting 1-under par for those three holes, and thus captured his first win in the Summit County Amateur.
Pulk has had a stellar record in the Akron District Golf Association, winning Player of the Year three times. He has also won the 2003 Northeast Ohio Amateur, has been club championship at Lake Forest CC in Hudson several times, and has qualified for a number of national amateur events.
But at 52 years of age, and with the quality of the field that he beat, his 2008 Summit County Am victory should remain a satisfying accomplishment.

Dave Pulk putts on the final hole of regulation while Vaugh Snyder and the gallery looks on.
2008 SUMMIT COUNTY AMATEUR CHAMPIONSHIP
Final Results, Good Park GC, Akron, August 2-3:
| Place | Player | Rd 1 | Rd 2 | Total | Gift Cert |
| 1 | Pulk, David | 66 | 71 | 137* | $750.00 |
| 2 | Snyder, Vaughn | 69 | 68 | 137 | $600.00 |
| 3 | Oates, David | 70 | 70 | 140 | $550.00 |
| T4 | Heestand, Matt | 69 | 73 | 142 | $425.00 |
| Gutowski, Ryan | 72 | 70 | 142 | $425.00 | |
| T6 | Henighan, Bob | 73 | 70 | 143 | $360.00 |
| Marr, Dan | 71 | 72 | 143 | $360.00 | |
| T8 | Marshall, Steve | 74 | 71 | 145 | $310.00 |
| Moore, Jerry | 74 | 71 | 145 | $310.00 | |
| 10 | Skirpstas, Peter | 74 | 72 | 146 | $275.00 |
| T11 | Kies, Rick | 74 | 74 | 148 | $215.00 |
| Phipps, Darren | 75 | 73 | 148 | $215.00 | |
| Okeson, Chris | 74 | 74 | 148 | $215.00 | |
| Livak, Frank | 72 | 76 | 148 | $215.00 | |
| T15 | Crute, Mike | 74 | 75 | 149 | $125.00 |
| Yacovazzi, Anthony | 76 | 73 | 149 | $125.00 | |
| Bergold, Bill | 76 | 73 | 149 | $125.00 | |
| Peterson, Kurt | 75 | 74 | 149 | $125.00 | |
| Griffith, David | 73 | 76 | 149 | $125.00 | |
| Freeman, Allen | 76 | 73 | 149 | $125.00 | |
| Trier, David | 77 | 72 | 149 | $125.00 | |
| T22 | Lanhan, Larry | 73 | 77 | 150 | $110.00 |
| Chadima, Jason | 77 | 73 | 150 | $110.00 | |
| Costello, Dan | 74 | 76 | 150 | $110.00 | |
| Furlong, John | 75 | 75 | 150 | $110.00 | |
| Stefanski, Ryan | 74 | 76 | 150 | $110.00 | |
| Thompson, Drew | 75 | 75 | 150 | $110.00 | |
| Charette, Isaac | 74 | 76 | 150 | $110.00 | |
| Horner, Larry | 78 | 72 | 150 | $110.00 | |
| Juve, Mark | 77 | 73 | 150 | $110.00 | |
| T31 | Spalding, A.J. | 78 | 73 | 151 | $30.00 |
| Miller, Fred | 79 | 72 | 151 | $30.00 | |
| Robertson, Chris | 74 | 77 | 151 | $30.00 | |
| Parker, Quinn | 74 | 77 | 151 | $30.00 | |
| Carney, Chris | 74 | 77 | 151 | $30.00 | |
| Smith, Brian | 76 | 75 | 151 | $30.00 | |
| Rockich, Rick | 73 | 78 | 151 | $30.00 | |
| T38 | Hedrick, Joe | 76 | 76 | 152 | |
| Schustrich, Robert | 74 | 78 | 152 | ||
| T40 | Armour, Mike | 71 | 82 | 153 | |
| Busa, Matt | 80 | 73 | 153 | ||
| Wenger, Jeff | 77 | 76 | 153 | ||
| Peck, Dave | 75 | 78 | 153 | ||
| Bednar, Steve | 78 | 75 | 153 | ||
| Spalding, Stephen | 77 | 76 | 153 | ||
| Hamilton, Mike | 78 | 75 | 153 | ||
| Leventhal, Corey | 77 | 76 | 153 | ||
| Albright, Carl | 75 | 78 | 153 | ||
| Barbour, Billy | 80 | 73 | 153 | ||
| Heffelman, Bob | 76 | 77 | 153 | ||
| T51 | Blackburn, Scott | 80 | 74 | 154 | |
| Bania, Dan | 77 | 77 | 154 | ||
| Pikus, Kevin | 82 | 72 | 154 | ||
| Cutlip, Dean | 80 | 74 | 154 | ||
| T55 | Thompson, Tom | 77 | 78 | 155 | |
| Schaefer, William | 77 | 78 | 155 | ||
| Ungvary Jr., Joe | 79 | 76 | 155 | ||
| Dewitt, John | 79 | 76 | 155 | ||
| Abercrombie, Scott | 77 | 78 | 155 | ||
| Davis, Tim | 78 | 77 | 155 | ||
| Arison, Dan | 81 | 74 | 155 | ||
| Tarter, Nathan | 74 | 81 | 155 | ||
| Maxwell, Ryan | 81 | 74 | 155 | ||
| Vankunas, Chris | 79 | 76 | 155 | ||
| Bryson, Rick | 78 | 77 | 155 | ||
| Latimer, Nick | 83 | 72 | 155 | ||
| Duda, Derek | 79 | 76 | 155 | ||
| Kronander, Andrew | 78 | 77 | 155 | ||
| T69 | Repicky, Tom | 81 | 75 | 156 | |
| Garza, Roy | 75 | 81 | 156 | ||
| Mullen, Matt | 80 | 76 | 156 | ||
| Seever, Tom | 74 | 82 | 156 | ||
| Durbin, Louis | 77 | 79 | 156 | ||
| Fricker, Steve | 78 | 78 | 156 | ||
| T75 | Snoddy, Byron | 77 | 80 | 157 | |
| Marshall, David | 79 | 78 | 157 | ||
| Yaugo, David | 82 | 75 | 157 | ||
| Sweat, Phil | 76 | 81 | 157 | ||
| Varian, Doug | 76 | 81 | 157 | ||
| Beebe, Brian | 82 | 75 | 157 | ||
| Warren, Matt | 83 | 74 | 157 | ||
| Rindo, Riley | 78 | 79 | 157 | ||
| T83 | Roth, Matt | 82 | 76 | 158 | |
| Uecker, Jack | 81 | 77 | 158 | ||
| Leonard, Jeff | 80 | 78 | 158 | ||
| Bognar, Michael | 78 | 80 | 158 | ||
| Stallsmith, Anthony | 78 | 80 | 158 | ||
| Ciccarello, Mark | 77 | 81 | 158 | ||
| Feith, Taylor | 77 | 81 | 158 | ||
| Schaefer, James | 78 | 80 | 158 | ||
| Blackburn, Nick | 82 | 76 | 158 | ||
| Heavner, Tim | 81 | 77 | 158 | ||
| T93 | Wilson, Steve | 81 | 78 | 159 | |
| Spittler, Patrick | 78 | 81 | 159 | ||
| Gaudagni, Mark | 78 | 81 | 159 | ||
| Ellison, Will | 77 | 82 | 159 | ||
| Agarenzo, Mychal | 83 | 76 | 159 | ||
| Grosso, Jim | 81 | 78 | 159 | ||
| Slivinski, Rich | 83 | 76 | 159 | ||
| Leymon, Jourdon | 78 | 81 | 159 | ||
| T101 | Nygaard, Pat | 77 | 83 | 160 | |
| Feeney, Pat | 82 | 78 | 160 | ||
| Miller, Jerry | 81 | 79 | 160 | ||
| Stack, Tom | 83 | 77 | 160 | ||
| T106 | Scala, Sam | 82 | 79 | 161 | |
| Sutter, Joe | 80 | 81 | 161 | ||
| Smith, Dianna | 82 | 79 | 161 | ||
| Breen, Brian | 82 | 79 | 161 | ||
| Danals, Kyle | 83 | 78 | 161 | ||
| Heffelman, Rob | 84 | 77 | 161 | ||
| Niskanen, Jim | 79 | 82 | 161 | ||
| Zachardy, Jason | 80 | 81 | 161 | ||
| T113 | LaRose, Frank | 78 | 84 | 162 | |
| Winpisinger, Dave | 84 | 78 | 162 | ||
| Wade, Ryan | 78 | 84 | 162 | ||
| Mooney, Bill | 78 | 84 | 162 | ||
| McGarry, Mike | 82 | 80 | 162 | ||
| Vellois, Yianni | 84 | 78 | 162 | ||
| T119 | Bender, Lee | 82 | 81 | 163 | |
| Kalail, Steven | 85 | 78 | 163 | ||
| Nemeth, Joe | 79 | 84 | 163 | ||
| Stoll, Nick | 81 | 82 | 163 | ||
| Cockerham, Jeff | 82 | 81 | 163 | ||
| T124 | Angie, Mike | 79 | 85 | 164 | |
| Thomas, Mark | 86 | 78 | 164 | ||
| Baranek, Jake | 87 | 77 | 164 | ||
| Laubscher, Rocky | 83 | 81 | 164 | ||
| T128 | Vanvorst, Dwight | 85 | 80 | 165 | |
| Chadima, Brian | 85 | 80 | 165 | ||
| T130 | Anklowitz, Scott | 84 | 82 | 166 | |
| Goulish, Bob | 82 | 84 | 166 | ||
| Carpenter, Jay | 85 | 81 | 166 | ||
| Prokop, Ray | 81 | 85 | 166 | ||
| Baugh, Tom | 87 | 79 | 166 | ||
| Loomis, Rob | 84 | 82 | 166 | ||
| Murphy, Mike | 84 | 82 | 166 | ||
| Cona, Rocco | 82 | 84 | 166 | ||
| T138 | Richardson, Kevin | 86 | 81 | 167 | |
| LaRose, Peter | 84 | 83 | 167 | ||
| T140 | Lewis, Alan | 85 | 83 | 168 | |
| Tucker, Kevin | 82 | 86 | 168 | ||
| T142 | Durbin, Ray | 88 | 81 | 169 | |
| Larizza, Kevin | 86 | 83 | 169 | ||
| Basinger, Jeff | 82 | 87 | 169 | ||
| Taylor, Gary | 89 | 80 | 169 | ||
| Chapple, Dave | 88 | 81 | 169 | ||
| Blake, Casey | 87 | 82 | 169 | ||
| T148 | Gillingham, Matt | 89 | 81 | 170 | |
| Denholm, Matt | 86 | 84 | 170 | ||
| T150 | Bryant, Andrew | 89 | 82 | 171 | |
| Krill, Dennis | 80 | 91 | 171 | ||
| Hochschwender, Mike | 87 | 84 | 171 | ||
| Bianco, Michael | 85 | 86 | 171 | ||
| T154 | Willis, Mike | 88 | 84 | 172 | |
| Horrigan, Dan | 87 | 85 | 172 | ||
| 156 | Breen, Tim | 88 | 85 | 173 | |
| T157 | Hatch, Lee | 90 | 84 | 174 | |
| Duncan, Dustin | 82 | 92 | 174 | ||
| T159 | Hamlin, Scott | 88 | 88 | 176 | |
| Callahan, Brian | 92 | 84 | 176 | ||
| 161 | Breen, Kevin | 92 | 86 | 178 | |
| 162 | White, Mark S. | 88 | 91 | 179 | |
| T163 | Trent, Adam | 90 | 91 | 181 | |
| Proudfoot, Brandon | 91 | 90 | 181 | ||
| Camillo, Pat | 93 | 88 | 181 | ||
| T166 | Durden, Tyler | 95 | 88 | 183 | |
| Kilgore, Keith | 90 | 93 | 183 | ||
| Shortridge, Mike | 91 | 92 | 183 | ||
| 169 | Cardinali, Michael | 95 | 91 | 186 |
→ No CommentsTags: Golf Tournaments · Summit County Amateur Championship
Veteran player Dave Pulk blistered Good Park GC in Akron today with a seven-birdie, two bogey round of 66 to take a 3-shot lead after the first round of the 2008 Summit County Amateur Golf Championship.
Tied for second place at 2-under par 69 are Matt Heestand and recent Ohio Am champ Vaughn Snyder. Defending champion Dave Oates is another shot back at 1-under par 70.
Read the Akron Beacon Journal coverage here. Scores for the entire field follow:
| Rank | Player | Front | Back | Total |
| 1 | David Pulk | 34 | 32 | 66 |
| 2 | Matt Heestand | 35 | 34 | 69 |
| Vaughn Snyder | 34 | 35 | 69 | |
| 4 | David Oates | 34 | 36 | 70 |
| 5 | Mike Armour | 37 | 34 | 71 |
| Dan Marr | 36 | 35 | 71 | |
| 7 | Ryan Gutowski | 36 | 36 | 72 |
| Frank Livak | 36 | 36 | 72 | |
| 9 | Rick Rockich | 38 | 35 | 73 |
| Mike Henighan | 37 | 36 | 73 | |
| David Griffith | 36 | 37 | 73 | |
| Larry Lanhan | 36 | 37 | 73 | |
| 13 | Jerry Moore | 40 | 34 | 74 |
| Ryan Stefanski | 39 | 35 | 74 | |
| Chris Carney | 39 | 35 | 74 | |
| Peter Skirpstas | 38 | 36 | 74 | |
| Rick Kies | 38 | 36 | 74 | |
| Isaac Charette | 38 | 36 | 74 | |
| Mike Crute | 38 | 36 | 74 | |
| Nathan Tarter | 37 | 37 | 74 | |
| Steve Marshall | 37 | 37 | 74 | |
| Robert Schustrich | 37 | 37 | 74 | |
| Chris Okeson | 37 | 37 | 74 | |
| Chris Robertson | 36 | 38 | 74 | |
| Parker Quinn | 36 | 38 | 74 | |
| Tom Seever | 36 | 38 | 74 | |
| Dan Costello | 35 | 39 | 74 | |
| 28 | Carl Albright | 38 | 37 | 75 |
| Kurt Peterson | 38 | 37 | 75 | |
| Dave Peck | 38 | 37 | 75 | |
| Roy Garza | 37 | 38 | 75 | |
| John Furlong | 37 | 38 | 75 | |
| Drew Thompson | 36 | 39 | 75 | |
| Darren Phipps | 36 | 39 | 75 | |
| 35 | Brian Smith | 41 | 35 | 76 |
| Doug Varian | 40 | 36 | 76 | |
| Bob Heffelman | 39 | 37 | 76 | |
| Nick Lambos | 39 | 37 | 76 | |
| Bill Bergold | 38 | 38 | 76 | |
| Phil Sweat | 37 | 39 | 76 | |
| Al Freeman | 37 | 39 | 76 | |
| Joe Hedrick | 37 | 39 | 76 | |
| Anthony Yacovazzi | 36 | 40 | 76 | |
| 44 | Will Ellison | 41 | 36 | 77 |
| Jason Chadima | 40 | 37 | 77 | |
| William Schaefer | 40 | 37 | 77 | |
| Pat Nygaard | 39 | 38 | 77 | |
| Stephen Spalding | 39 | 38 | 77 | |
| Dan Bania | 38 | 39 | 77 | |
| Louis Durbin | 38 | 39 | 77 | |
| Mark Juve | 38 | 39 | 77 | |
| Taylor Feith | 38 | 39 | 77 | |
| Byron Snoddy | 38 | 39 | 77 | |
| Corey Leventhal | 38 | 39 | 77 | |
| Jeff Wenger | 38 | 39 | 77 | |
| Tom Thompson | 38 | 39 | 77 | |
| David Trier | 37 | 40 | 77 | |
| Mark Ciccarello | 37 | 40 | 77 | |
| Scott Abercrombie | 36 | 41 | 77 | |
| 60 | Riley Rindo | 44 | 34 | 78 |
| Jourdon Leymon | 40 | 38 | 78 | |
| Steve Fricker | 40 | 38 | 78 | |
| Frank LaRose | 40 | 38 | 78 | |
| Patrick Spittler | 39 | 39 | 78 | |
| Steve Bednar | 39 | 39 | 78 | |
| Larry Horner | 39 | 39 | 78 | |
| Rick Bryson | 39 | 39 | 78 | |
| Andrew Kronander | 39 | 39 | 78 | |
| Anthony Stallsmith | 39 | 39 | 78 | |
| Mike Hamilton | 39 | 39 | 78 | |
| Ryan Wade | 39 | 39 | 78 | |
| Tim Davis | 38 | 40 | 78 | |
| James Schaefer | 38 | 40 | 78 | |
| A.J. Spalding | 38 | 40 | 78 | |
| Bill Mooney | 38 | 40 | 78 | |
| Michael Bognar | 38 | 40 | 78 | |
| Mark Gaudagni | 36 | 42 | 78 | |
| 78 | Joe Ungvary Jr. | 41 | 38 | 79 |
| Joe Nemeth | 41 | 38 | 79 | |
| Jim Niskanen | 40 | 39 | 79 | |
| John Dewitt | 40 | 39 | 79 | |
| Derek Duda | 39 | 40 | 79 | |
| David Marshall | 39 | 40 | 79 | |
| Chris Vankunas | 39 | 40 | 79 | |
| Fred Miller | 39 | 40 | 79 | |
| Mike Angie | 38 | 41 | 79 | |
| 87 | Dennis Krill | 42 | 38 | 80 |
| Scott Blackburn | 41 | 39 | 80 | |
| Dean Cutlip | 41 | 39 | 80 | |
| Matt Busa | 40 | 40 | 80 | |
| Jason Zachardy | 40 | 40 | 80 | |
| Matt Mullen | 40 | 40 | 80 | |
| Jeff Leonard | 39 | 41 | 80 | |
| Joe Sutter | 38 | 42 | 80 | |
| Billy Barbour | 38 | 42 | 80 | |
| 96 | Tim Heavner | 42 | 39 | 81 |
| Nick Stoll | 42 | 39 | 81 | |
| Dan Arison | 42 | 39 | 81 | |
| Jack Uecker | 41 | 40 | 81 | |
| Tom Repicky | 40 | 41 | 81 | |
| Jim Grosso | 40 | 41 | 81 | |
| Jerry Miller | 40 | 41 | 81 | |
| Ryan Maxwell | 39 | 42 | 81 | |
| Steve Wilson | 39 | 42 | 81 | |
| Ray Prokop | 38 | 43 | 81 | |
| 106 | Dianna Smith | 43 | 39 | 82 |
| David Yaugo | 42 | 40 | 82 | |
| Mike McGarry | 42 | 40 | 82 | |
| Lee Bender | 42 | 40 | 82 | |
| Jeff Basinger | 42 | 40 | 82 | |
| Matt Roth | 42 | 40 | 82 | |
| Brian Beebe | 41 | 41 | 82 | |
| Bob Goulish | 41 | 41 | 82 | |
| Nick Blackburn | 41 | 41 | 82 | |
| Kurt Willgues | 41 | 41 | 82 | |
| Dustin Duncan | 41 | 41 | 82 | |
| Pat Feeney | 40 | 42 | 82 | |
| Brian Breen | 40 | 42 | 82 | |
| Rocco Cona | 40 | 42 | 82 | |
| Sam Scala | 39 | 43 | 82 | |
| Jeff Cockerham | 39 | 43 | 82 | |
| Kevin Tucker | 38 | 44 | 82 | |
| Kevin Pikus | 37 | 45 | 82 | |
| 124 | Rocky Laubscher | 43 | 40 | 83 |
| Nick Latimer | 42 | 41 | 83 | |
| Mychal Agarenzo | 42 | 41 | 83 | |
| Kyle Danals | 41 | 42 | 83 | |
| Tom Stack | 41 | 42 | 83 | |
| Matt Warren | 41 | 42 | 83 | |
| Rich Slivinski | 40 | 43 | 83 | |
| 131 | Rob Heffelman | 45 | 39 | 84 |
| Mike Murphy | 44 | 40 | 84 | |
| Dave Winpisinger | 42 | 42 | 84 | |
| Rob Loomis | 42 | 42 | 84 | |
| Joe Rockich | 41 | 43 | 84 | |
| Scott Anklowitz | 40 | 44 | 84 | |
| Yianni Vellois | 40 | 44 | 84 | |
| Peter LaRose | 39 | 45 | 84 | |
| 139 | Jay Carpenter | 45 | 40 | 85 |
| Brian Chadima | 44 | 41 | 85 | |
| Alan Lewis | 41 | 44 | 85 | |
| Steven Kalail | 41 | 44 | 85 | |
| Dwight Vanvorst | 40 | 45 | 85 | |
| Michael Bianco | 40 | 45 | 85 | |
| 145 | Russ Rybka | 45 | 41 | 86 |
| Kevin Larizza | 43 | 43 | 86 | |
| Kevin Richardson | 42 | 44 | 86 | |
| Mark Thomas | 39 | 47 | 86 | |
| Matt Denholm | 38 | 48 | 86 | |
| 150 | Jake Baranek | 47 | 40 | 87 |
| Mike Hochschwender | 44 | 43 | 87 | |
| Dan Horrigan | 43 | 44 | 87 | |
| Tom Baugh | 42 | 45 | 87 | |
| Casey Blake | 40 | 47 | 87 | |
| 155 | Tim Breen | 45 | 43 | 88 |
| Scott Hamlin | 45 | 43 | 88 | |
| Dave Chapple | 44 | 44 | 88 | |
| Mark S. White | 43 | 45 | 88 | |
| Mike Willis | 43 | 45 | 88 | |
| Ray Durbin | 43 | 45 | 88 | |
| 161 | Matt Gillingham | 49 | 40 | 89 |
| Bill Thompson | 48 | 41 | 89 | |
| Andrew Bryant | 44 | 45 | 89 | |
| Gary Taylor | 42 | 47 | 89 | |
| 165 | Keith Kilgore | 47 | 43 | 90 |
| Lee Hatch | 46 | 44 | 90 | |
| Adam Trent | 45 | 45 | 90 | |
| 168 | Mike Shortridge | 46 | 45 | 91 |
| Brandon Proudfoot | 46 | 45 | 91 | |
| 170 | Kevin Breen | 46 | 46 | 92 |
| Brian Callahan | 44 | 48 | 92 | |
| 172 | Pat Camillo | 45 | 48 | 93 |
| 173 | Michael Cardinali | 48 | 47 | 95 |
| Tyler Durden | 45 | 50 | 95 |
→ No CommentsTags: Golf Tournaments · Summit County Amateur Championship
Four local guys beat back a slew of players from across the state — and several other states plus Canada, too — to earn spots in the United States Amateur Championship at Pinehurst Golf Club, August 18-24.
Ross Beal of Uniontown fired a sizzling 6-under par to take medalist honors for the 36 holes, which was split between Fowlers Mill GC and Legend Lake CC. Jeff Malette of Canton posted a solid 2-under par to finish second. Three players tied for third at even par, forcing a playoff for the final two spots, which was won by Mac McLaughlin of Shaker Heights and Zach Glassman of Highland Heights.
QUALIFIED FOR U.S. AMATEUR CHAMPIONSHIP
Ross Beal, Uniontown, OH 67 L - 70 F = 137
Jeff Mallette, North Canton, OH 75 L - 66 F = 141
Mac McLaughlin*, Shaker Heights, OH 72 F - 71 L = 143
Zach Glassman*, Highland Heights, OH 71 L - 72 F = 143
*-won playoff
1st & 2nd Alternates
Christopher Robertson, Rittman, OH 72 F - 71 L = 143
Daniel Grincewicz Westlake, OH 75 F - 69 L = 144
Congratulations guys, and good luck at Pinehurst! Complete results for all players are here.
→ No CommentsTags: USGA · State & National Associations
The Greater Cleveland Skins Game visited Thunder Hill Golf Course in Madison on Thursday, and the big skins winners were Jim Lebzelter with a birdie on the hole 5, Josh Krause with a birdie on 6, and Mike Angie with a birdie on 7. Skins were worth $99.33 each.
Steve Blackburn Jr. came back to life with the pin shot winner on the 9th hole, while Josh Krause nabbed the pin shot on hole 3.
Lebzelter moves up eight places on the leaderboard and Angie moves into sixth place in quest of the Thompson Cup. Blackburn Jr. still holds on to lead of the Greater Cleveland Skins game after being shut out for a tough six weeks.
The Skins Game moves to Pleasant Hills this Thursday, August 7th starting at 5:30pm. Green Fee rates will be $17.50 riding and $10.50 walking. Any players that want to play a “warm up 9 hole round” before the scheduled skins game must call the course first to make such arrangements.
Greater Cleveland Skins Game Leaderboard Through Week 16
1) Steve Blackburn Jr. $1253.77
2) Mark Foss $885.50
3) John Niedzialek $874.50
4) Paul Kish $693.46
5) Nick Anagnost $429.33
6) Mike Angie $385.89
7) Steve Blackburn Sr. $340.00
8) Dave Sotka $294.83
9) George Martin $268.20
10) Brian McGinty $264.50
11) Geoff Nicely $236.50
12) Russ Rybka $201.00
13)Corey Iacofano $168.66
13) Rob Schustrich $168.66
15) Garry Zehe $166.50
16) Jim Lebzelter $151.83
17) Josh Krause $144.83
18) Anthony Maenza $127.00
19) Phil Bojc $103.50
20) Jeff Ettinger $84.00
21) John Zook $77.00
22) Al Freeman $63.00
22) John Distefano $63.00
24) Dan Lanese $45.50
25) Clff Paxson $45.50
26) Tom Bond $45.50
27) Cliff Lawrence $36.00
– John Niedzialek
→ No CommentsTags: Greater Cleveland Skins Game · Scratch Golf Leagues
The 54-hole Greater Cleveland Amateur Golf Championship will be played August 8-10 at Manakiki Golf Course in Willoughby Hills. The qualifying tournaments were held last weekend at four courses, so 60+ players are already in the field.
Now, players who are “exempt” need to get their entry blanks submitted to any of the Cleveland Metroparks golf courses by Friday, August 1st at 5 p.m. (Entry blank here.) Players who meet any of the following criteria are exempt:
1) All past Cleveland Amateur Champions, and the top ten finishers from the 2007 Championship. All past Senior Cleveland Amateur Champions, and the top five finishers from the 2008 Senior Championship.
2) Event winners during the 2008 calendar year from the Northern Ohio Golf Association, the Akron District Golf Association, and the Championship Golf Association.
3) 2008 Northern Ohio Golf Association club/course champions. (2007 champion eligible if the 2008 champion has not been determined by July 21, 2008)
4) The 2007 and 2008 winners and runners-up of the Northeast Ohio Amateur and the Summit County Amateur.
5) Players ranked in the Top 10 as of July 15th, from the Player of the Year points list of the Northern Ohio Golf Association, the Championship Golf Association, and the Akron District Golf Association, who are not otherwise exempt.
Questions? Contact Mike Raby at 440-333-0305 or email him. Otherwise, get your entry blank in by Friday…
–Allen Freeman
→ No CommentsTags: Golf Tournaments · Cleveland Amateur Championship · Cleveland MetroParks Golf
The teams of Chris Durbin & John Petit and Carl Schultz & John Hahn tied for first place in this week’s better ball format, each posting a score of 4-under par 31.
Jim Cea and Dave Pulk swept the skins to jump up the year-long leaderboard to 4th and 5th place respectively, which is still lead by Sam Spino and Dave Oates. Complete results below:
Week 11 - 7/28/08: Best Ball, Front Nine
T1 Durbin - Petit 31 $ 95.00 PP $150.00 GC
T1 Schultz - Hahn 31 $ 95.00 PP $150.00 GC
T3 Marr - Armour (SC) 32 $ 50.00 GC
Skins
Cea - Pulk #5 $510.00
Senior Skins
Cea - Pulk #5 $130.00
– Allen Freeman
→ No CommentsTags: Chippewa Scratch League · Scratch Golf Leagues